Person list
With images Add person
Other persons who has born or died in this day: 01 October
| Name | Birth | Death | Languages |
---|
 | Laura | 00.00.1996 | 01.10.2017 | en |
 | Mauranne | 00.00.1997 | 01.10.2017 | en |
 | Paul I | 01.10.1754 | 23.03.1801 | en, lv, pl, ru |
 | Chris Harper Mercer | 00.00.1999 | 01.10.2015 | en, lv |
| Richard J Aalbue | 18.12.1934 | 01.10.2012 | en |
| Peter Aas-torkilds | 01.10.1937 | 13.09.2010 | en |
| Maria A Abreu | 01.10.1931 | 06.01.2011 | en |
| Cheryl A Abbott | 06.07.1953 | 01.10.2012 | en |
| Adele A Abramson | 24.06.1920 | 01.10.2011 | en |
| Muhammad A Abu-khdair | 03.11.1937 | 01.10.2012 | en |
| Elena Abad | 01.10.1957 | 05.04.2012 | en |
| Timofej Abakumov | 00.00.1867 | 01.10.1937 | en, lv, ru |
| Russell S Abate | 01.10.1935 | 22.02.2013 | en |
| Ralph J Abate | 01.10.1934 | 03.02.2011 | en |
| Zinda B Abbasi | 01.10.1930 | 04.06.2011 | en |
| Jennie Abbinanti | 01.10.1917 | 14.03.2010 | en |
| Roy J Abbott | 01.10.1973 | 16.05.2011 | en |
| Bernice P Abbott | 01.10.1922 | 08.04.2011 | en |
| William Abbott | | 01.10.1916 | en, lv, ru |
| George Edward Abbott | | 01.10.1940 | en, lv, ru |
1-20 : 21-40 : 41-60 : 61-80 : 81-100 : 101-120 : 121-140 : 141-160 : 161-180 > » 41720-41733